Pin Nr. | Classification | Pin Name | I/O | Description |
26 | POWER | GND | Signal ground, Battery charging ground | |
25 | GND | Signal ground, Battery charging ground | ||
24 | GND | Signal ground, Battery charging ground | ||
23 | GND | Signal ground, Battery charging ground | ||
22 | RS232 | COM_DCD | I | Full Function UART Data-Carrier-Detect. Connect to +5v to turn on RS-232. |
21 | COM_DSR | I | Full Function UART Data-Set-Ready | |
20 | COM_RXD | I | Full Function UART Receive | |
19 | COM_RI | I | Full Function UART Ring Indicator | |
18 | COM_CTS | I | Full Function UART Clear-to-Send | |
17 | COM_DTR | O | Full Function UART Data-Terminal-Ready | |
16 | COM_TXD | O | Full Function UART Transmit | |
15 | COM_RTS | O | Full Function UART Request-to-Send | |
14 | USB CLIENT | IO_DEV_USBN | I-O | USB Client Device D - (negative) signal |
13 | USB CLIENT | IO_DEV_USBP | I-O | USB Client Device D + (positive) signal |
12 | USB HOST | IO_HOST_USBN | I-O | USB Host Device D - (negative) signal |
11 | USB HOST | IO_HOST_USBP | I-O | USB Host Device D + (positive) signal |
10 | POWER out | VBUS | O | Provide power to USB device (PDA is host) (+) |
9 | POWER in | USB_CHARGE | I | Charge battery via USB from external computer (PDA is client). Two types of charging current : 100mA or 500mA depending on your power supply (+) |
8 | POWER in | USB_CHARGE | I | |
7 | N.C. | |||
6 | EXT SPKR | SPCAROUT | O | Speaker signal output to accessory |
5 | EXT SPKR DET | CARDETECT | I | Detection : Turns off internal speaker if external is present |
4 | POWER | +ADAP | I | Positive terminal of DC adaptor that powers the internal charging circuit of Li-Ion battery. The approved power supply is 5.0V ? 5% @ 2A |
3 | +ADAP | I | ||
2 | +ADAP | I | ||
1 | +ADAP | I |
Pins 5,6 are not connected on Acer n30.
USB cable pinout
USB Pin | USB Signal | Acer pin(s) |
1 | USB +5V | 18,19,24,25,26 |
2 | USB D- | 13 |
3 | USB D+ | 14 |
4 | Gnd/shield | 1,2,3 |
No comments:
Post a Comment