for Asus MyPal 626 and some others
Pin Number | Pin Name | Description (may be empty) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | GND | |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | TxD_RS232 | |
15 | RxD_RS232 | |
16 | ||
17 | USB_GND | |
18 | USB_D+ | |
19 | USB_D- | |
20 | USB_+5V | |
21 | GND | |
22 | +5V | |
23 | +5V | |
24 | +5V | |
25 | +5V | |
26 | GND |
No comments:
Post a Comment