micro conector (26x1)
| Pin | Pin Name | Description |
| 1 | VCC | VCC +5V |
| 2 | /INDEX | Index |
| 3 | VCC | VCC +5V |
| 4 | /DRVS | Drive Sel |
| 5 | VCC | VCC +5V |
| 6 | /DSKCHG | Disk Change |
| 7 | RES | Reserved |
| 8 | READY | |
| 9 | MEDIA | |
| 10 | /MOTE | Motor Enable |
| 11 | /REDWC | Density Select |
| 12 | /DIR | Direction |
| 13 | RES | Reserved (Inuse) |
| 14 | /STEP | Step |
| 15 | GND | Ground |
| 16 | /WDATE | Write Data |
| 17 | GND | Ground |
| 18 | /WGATE | Write Gate |
| 19 | GND | Ground |
| 20 | /TRK00 | Track00 |
| 21 | GND | Ground |
| 22 | /WPT | Write Protect |
| 23 | GND | Ground |
| 24 | /RDATA | Read Data |
| 25 | GND | Ground |
| 26 | /SIDE1 | Side 1 Select |
Be careful! The conductor side at the flexfoil connector can vary.
No comments:
Post a Comment